<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Continental Field Systems &#187; Divisions</title>
	<atom:link href="http://www.cfsusa.net/category/divisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfsusa.net</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 16:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safety</title>
		<link>http://www.cfsusa.net/2010/01/safety/</link>
		<comments>http://www.cfsusa.net/2010/01/safety/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://clients.gaugeinteractive.com/cfs/?p=302</guid>
		<description><![CDATA[The Occupational Safety and Health Act of 1970 clearly states our common goal of safe and healthful working conditions and, as such, is an integral part of every operation at CFS. By carefully following our safety and health program, we at CFS work every day to reduce the number of injuries and illnesses to an [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupational Safety and Health Act of 1970 clearly states our common goal of safe and healthful working conditions and, as such, is an integral part of every operation at CFS. By carefully following our safety and health program, we at CFS work every day to reduce the number of injuries and illnesses to an absolute minimum by not only keeping but exceeding the very best industry standards. Our goal is nothing less than zero accidents and injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsusa.net/2010/01/safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welding</title>
		<link>http://www.cfsusa.net/2010/01/welding/</link>
		<comments>http://www.cfsusa.net/2010/01/welding/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://clients.gaugeinteractive.com/cfs/?p=300</guid>
		<description><![CDATA[The CFS welding program is a comprehensive offering of both manual and robotic welding techniques that are performed in the shop and the field. Our welders go through extensive training before being released to the field and are tested once again on site for quality assurance of a job done in strict adherence to our [...]]]></description>
			<content:encoded><![CDATA[<p>The CFS welding program is a comprehensive offering of both manual and robotic welding techniques that are performed in the shop and the field. Our welders go through extensive training before being released to the field and are tested once again on site for quality assurance of a job done in strict adherence to our ASME quality program or your site-specific quality program.<br />
<a href="http://clients.gaugeinteractive.com/cfs/quality-programs/">Click here to View the Quality Programs</a><br />
<br />
The Welding capabilities of CFS include but are not limited to:</p>
<ul>
<li>Piping</li>
<li>Fabrication</li>
<li>Overlay</li>
<li>Base Metal Repair</li>
<li>MIG, TIG, Sub-Arc and GTAW</li>
</ul>
<p>Equipment • Gold Track VI with F Head • Gold Track VI with AMI 94 Head • Gold Track II with F Head • Black Magic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsusa.net/2010/01/welding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Programs</title>
		<link>http://www.cfsusa.net/2010/01/quality-programs/</link>
		<comments>http://www.cfsusa.net/2010/01/quality-programs/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://clients.gaugeinteractive.com/cfs/?p=298</guid>
		<description><![CDATA[CFS created its Quality Control department to achieve complete compliance with the American Society of Mechanical Engineers (ASME) Code, the National Board Inspection Code (NBIC) and the Jurisdictions that govern such work (state and city). In addition, we also comply with 10 CFR 50 Appendix B that governs the Nuclear Industry. CFS also maintains S, [...]]]></description>
			<content:encoded><![CDATA[<p>CFS created its Quality Control department to achieve complete compliance with the American Society of Mechanical Engineers (ASME) Code, the National Board Inspection Code (NBIC) and the Jurisdictions that govern such work (state and city). In addition, we also comply with 10 CFR 50 Appendix B that governs the Nuclear Industry. CFS also maintains S, U, PP, NR and R stamps as further evidence of our commitment to industry standards and your total confidence.<br />
 <br />
<strong>ISO9000</strong></p>
<p>We are currently pursuing our ISO 9001:2008 certification, we are expecting this to be a 12 &#8211; 18 month process.  Please check back as we update our status.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsusa.net/2010/01/quality-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field</title>
		<link>http://www.cfsusa.net/2010/01/field/</link>
		<comments>http://www.cfsusa.net/2010/01/field/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://clients.gaugeinteractive.com/cfs/?p=296</guid>
		<description><![CDATA[At CFS, we take great pride in the services we offer, the training and expertise of our staff and the quality of our equipment. It’s also important to note that we own all of our equipment and since we aren’t renting from a third-party supplier, we’re able to pass the savings on to you. Even [...]]]></description>
			<content:encoded><![CDATA[<p>At CFS, we take great pride in the services we offer, the training and expertise of our staff and the quality of our equipment. It’s also important to note that we own all of our equipment and since we aren’t renting from a third-party supplier, we’re able to pass the savings on to you. Even more impressive is the fact that we build much of our own equipment to ensure you receive the very best in customized solutions for superior capabilities and results.Here we’ve given you a glimpse of each of our service areas and invite you to contact us with any questions or to find out more.</p>
<p>With the ability to come to you in the field, CFS and its team of workers and equipment are on the ready for you and your job requirements. Being the best in the field requires three things: the right equipment, the right people and the expertise to get it done – CFS has all three, all for your benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsusa.net/2010/01/field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop</title>
		<link>http://www.cfsusa.net/2010/01/shop/</link>
		<comments>http://www.cfsusa.net/2010/01/shop/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://clients.gaugeinteractive.com/cfs/?p=290</guid>
		<description><![CDATA[In 2009, CFS began a 20,000 square foot expansion and facility revamp, investing $4 million into product and process improvements. Upon its completion, our shop will encompass nearly 125,000 square feet of space and up to a 50-ton lift capacity. Our shop equipment includes the following:

CNC Lathe (2)
CNC HMC (1)
CNC VMC (3)
CNC Vertical Boring Mill [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, CFS began a 20,000 square foot expansion and facility revamp, investing $4 million into product and process improvements. Upon its completion, our shop will encompass nearly 125,000 square feet of space and up to a 50-ton lift capacity. Our shop equipment includes the following:</p>
<ul>
<li>CNC Lathe (2)</li>
<li>CNC HMC (1)</li>
<li>CNC VMC (3)</li>
<li>CNC Vertical Boring Mill (live spindle) (3)</li>
<li>CNC Wire EDM (3)</li>
<li>Vertical Boring Mill (3)</li>
<li>Horizontal Boring Mill (5)</li>
<li>Planer Mill (1)</li>
<li>Radial Arm Drill (1)</li>
<li>Engine Lathe (3)</li>
<li>Vertical Shaper (1)</li>
<li>Bandsaw (2)</li>
<li>Blanchard Grinder (2)</li>
<li>Surface Grinder (3)</li>
<li>Milling Machine (3)</li>
<li>Hydraulic Press (2)</li>
<li>Inventory Control / Modula-23 Inventory Lift System</li>
</ul>
<p>Shop Specifications:</p>
<ul>
<li>Bay I: 2, 10-Ton Cranes</li>
<li>Bay II: 2, 25-Ton Cranes and 1, 10-Ton Crane</li>
<li>Bay III: (2) 25-Ton Crane</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cfsusa.net/2010/01/shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
